top of page
downtown mansfield, inc.
DMI is proud to have the following community partners! From beautification, to neighborhood improvement, our success is only as strong as our partnerships.
ORGANIZATION | ADDRESS | PHONE NUMBER |
---|---|---|
Braintree Business Development Center | 201 East Fifth Street | 419-525-1614 |
City of Mansfield | 30 North Diamond Street | 419-755-9626 |
Destination Mansfield | 124 North Main Street | 419-525-1300 |
Gorman Rupp | 600 South Airport Road | 419-755-1011 |
J & B Acoustical | 2750 Lexington Avenue | 419-884-1155 |
MidOhio Youth Mentoring | 380 North Mulberry Street | 419-525-4618 |
Milliron Industries | 2375 Springmill Road | 419-747-4566 |
Moritz Concrete | 362 North Trimble Road | 419-529-3232 |
NECIC | 134 North Main Street | 419-522-1611 |
Newman Technology | 100 Cairns Road | 419-525-1856 |
OhioHealth | 300 Glessner Avenue | 419-526-8000 |
Pat Kracker Breast Cancer Fund | 419-610-4877 | |
Richland County Historical Society | 310 Springmill Street | 419-524-1765 |
Richland County Land Bank | 50 Park Avenue East | 419-774-5623 |
Richland County Regional Planning Commission | 19 North Main Street | 419-774-5684 |
Richland Engineering Ltd. | 29 North Park Street | 419-524-0074 |
Richland Newhope Industries | 150 East Fourth Street | 419-774-4400 |
Richland Source | 40 West Fourth Street | 419-610-2100 |
Techniplas | 150 East Longview Avenue | 419-524-3778 |
bottom of page